ancient chinese birth gender chart,
gender selection chart
chinese birth chart : The Ancient Chinese Birth Chart
By crossing the month a child was conceived with the age of the mother at conception, the sex of the child can be possibly determined.
This gender selection chart has been proven to be 93% accurate. Try it and see...
Month of Conception | Stats | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J | F | M | A | M | J | J | A | S | O | N | D | F | M | ||
Mother's age at the time of conception | 18 | F | M | F | M | M | M | M | M | M | M | M | M | 17% | 83% |
19 | M | F | M | F | F | M | M | F | M | M | F | F | 50% | 50% | |
20 | F | M | F | M | M | M | M | M | M | F | M | M | 25% | 75% | |
21 | M | F | F | F | F | F | F | F | F | F | F | F | 92% | 8% | |
22 | F | M | M | F | M | F | F | M | F | F | F | F | 67% | 33% | |
23 | M | M | M | F | M | M | F | F | F | M | M | F | 42% | 58% | |
24 | M | F | F | M | M | F | M | F | M | M | F | M | 42% | 58% | |
25 | F | M | F | M | F | M | F | M | F | M | M | M | 42% | 58% | |
26 | M | M | M | M | M | F | M | F | F | M | F | F | 42% | 58% | |
27 | F | F | M | M | F | M | F | F | M | F | M | M | 50% | 50% | |
28 | M | M | M | F | F | M | F | M | F | F | M | F | 50% | 50% | |
29 | F | M | F | F | M | F | M | M | F | M | F | F | 67% | 33% | |
30 | M | M | F | M | F | M | M | M | M | M | M | M | 17% | 83% | |
31 | M | M | M | M | F | F | M | F | M | F | F | F | 50% | 50% | |
32 | M | F | F | M | F | M | M | F | M | M | F | M | 42% | 58% | |
33 | F | M | M | F | F | M | F | M | F | M | M | F | 50% | 50% | |
34 | M | M | F | F | M | F | M | M | F | M | F | F | 50% | 50% | |
35 | M | F | M | F | M | F | M | F | M | M | F | M | 42% | 58% | |
36 | M | F | M | M | M | F | M | M | F | F | F | F | 50% | 50% | |
37 | F | F | M | F | F | F | M | F | F | M | M | M | 58% | 42% | |
38 | M | M | F | F | M | F | F | M | F | F | M | F | 58% | 42% | |
39 | F | F | M | F | F | F | M | F | M | M | F | M | 58% | 42% | |
40 | M | M | M | F | M | F | M | F | M | F | F | M | 42% | 58% | |
41 | F | F | M | F | M | M | F | F | M | F | M | F | 50% | 50% | |
42 | M | F | F | M | M | M | M | M | F | M | F | M | 33% | 67% | |
43 | F | M | F | F | M | M | M | F | F | F | M | M | 50% | 50% | |
44 | M | F | F | F | M | F | M | M | F | M | F | M | 50% | 50% | |
45 | F | M | F | M | F | F | M | F | M | F | M | F | 58% | 42% | |
F | 43% | 43% | 50% | 57% | 43% | 54% | 36% | 54% | 54% | 43% | 54% | 50% | 24 | ||
M | 57% | 57% | 50% | 43% | 57% | 46% | 64% | 46% | 46% | 57% | 46% | 50% | 28 |
According to the data presented in the above chinese gender selection birth chart- it states that your best chances for a boy occur when the mother conceives in July when she is 18, 20, 30, and 42. The best chances for a girl occur when the mother conceives in April when she is 21, 22, and 29. Also according to the study a boy is 54% more likely to be born.
No comments:
Post a Comment